Home
News
History
Player Profiles
Excuses
Fixtures
Gallery
Links
Contact Us

 

Graeme Proudfoot

Nickname Big G
Date Of Birth 1/1/67
Place Of Birth Edinburgh
Big Team Hearts
Wee Team Man Utd
Favourite Player Ever Johan Cruyff
Position Most effective in central defence, but can also operate further up the park - has a decent engine for midfield, and it's rather difficult not to pick him out with a cross when he's up front
Distinguishing Features Giraffe like frame, bleeding knees, slide tackles launched from a distance of twenty feet, missing tooth
Lookalike Clint Eastwood, Paul Weller, Hugh Jackman, Mat Riley out of 'Bake Off' 2015 or cricketing japester Phil Tufnell
Battlecry Not got one - just the gentle hiss of astroturf grinding down knee flesh
Claim To Fame Runner up to Zyco in the 2005 Perimeter Fence Vaulting competition.

First grandfather to play for the Real.
8s Debut 8/6/04
5s Appearances in 2004 18 out of 41 (44%)
5s Appearances in 2005 29 out of 45 (64%)
5s Appearances in 2006 17 out of 43 (40%)
5s Appearances in 2007 8 out of 42 (19%)
5s Appearances in 2008 36 out of 48 (75%)
8s Appearances in 2009 32 out of 46 (70%)
8s Appearances in 2010 12 out of 43 (28%)
8s Appearances in 2011 13 out of 49 (27%)
8s Appearances in 2012 6 out of 49 (12%)
8s Appearances in 2013 18 out of 48 (38%)
8s Appearances in 2014 9 out of 50 (18%)
8s Appearances in 2015 22 out of 51 (43%)
8s Appearances in 2016 26 out of 50 (52%)
8s Appearances in 2017 27 out of 49 (55%)
8s Appearances in 2018 29 out of 46 (63%)
8s Appearances in 2019 37 out of 50 (74%)
8s Appearances in 2020 17 out of 18 (94%)
8s Appearances in 2021 17 out of 32 (53%)
8s Appearances in 2022 18 out of 47 (38%)
Total Appearances 391 (4th highest)


Return to Player Profiles