Home
News
History
Player Profiles
Excuses
Fixtures
Gallery
Links
Contact Us

 

Martin Lawlor

Nickname Matty
Date Of Birth 19/2/79
Place Of Birth Fermoy, Co. Cork, Ireland
Big Team Liverpool
Wee Team Cork City
Favourite Player Ever Roy Keane
Position Midfielder or wing back
Distinguishing Features Obscure football tops, blistering pace, hair from the Dougie Watt school of mop management (and associated headband), mountain bike, hi-viz jacket
Lookalike Johnny Ramone or Eugene Hütz out of Gogol Bordello.
Battlecry Anything ending with ' ... lads!'
Claim To Fame

Probably the fittest Real player ever.

Married to Austria's (considerably younger) answer to Mary Berry.

Road To The Real Part of the Irish Invasion of 2006/07 - specifically remembers Bucko and Tom Rydings getting him involved
Debut Date
5/6/07
5s Appearances in 2007 17 out of 42 (40%)
5s Appearances in 2008 23 out of 48 (48%)
8s Appearances in 2009 36 out of 46 (78% - joint highest)
8s Appearances in 2010 32 out of 43 (74%)
8s Appearances in 2011 35 out of 49 (71%)
8s Appearances in 2012 39 out of 49 (80%)
8s Appearances in 2013 33 out of 48 (69%)
8s Appearances in 2014 22 out of 50 (44%)
8s Appearances in 2015 42 out of 51 (82%)
8s Appearances in 2016 30 out of 50 (60%)
8s Appearances in 2017 38 out of 49 (78%)
8s Appearances in 2018 25 out of 46 (54%)
8s Appearances in 2019 33 out of 50 (66%)
8s Appearances in 2020 8 out of 18 (44%)
8s Appearances in 2021 13 out of 32 (41%)
8s Appearances in 2022 7 out of 47 (15%)
8s Appearances in 2023 12 out of 47 (26%)
Total Appearances 445 (2nd highest)


Return to Player Profiles